<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Python Users Group</title>
	<atom:link href="http://www.omahapython.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.omahapython.org/blog</link>
	<description>Python Users in the Omaha Metro Area</description>
	<lastBuildDate>Wed, 16 May 2012 20:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May Meeting Cancelled</title>
		<link>http://www.omahapython.org/blog/archives/254</link>
		<comments>http://www.omahapython.org/blog/archives/254#comments</comments>
		<pubDate>Wed, 16 May 2012 20:29:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[UpcomingEvents]]></category>

		<guid isPermaLink="false">http://www.omahapython.org/blog/?p=254</guid>
		<description><![CDATA[No meeting on Wednesday, May 16, 2012.  See you next month.]]></description>
			<content:encoded><![CDATA[<p>No meeting on Wednesday, May 16, 2012.  See you next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahapython.org/blog/archives/254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Meeting Notes</title>
		<link>http://www.omahapython.org/blog/archives/250</link>
		<comments>http://www.omahapython.org/blog/archives/250#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:22:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omahapython.org/blog/?p=250</guid>
		<description><![CDATA[We had a small but enthusiastic group last night.  The main topics discussed were: Version Controls &#8211; subversion and mercurial with Google code, and some basics on VC&#8217;s for newbies. Django &#8211; Steve introduced a flashcard app, Jeff shared a bit on the &#8216;render&#8217; shortcut, and he has backported it to v1.2 if you are [...]]]></description>
			<content:encoded><![CDATA[<p>We had a small but enthusiastic group last night.  The main topics discussed were:</p>
<ul>
<li>Version Controls &#8211; subversion and mercurial with Google code, and some basics on VC&#8217;s for newbies.</li>
<li>Django &#8211; Steve introduced a flashcard app, Jeff shared a bit on the &#8216;render&#8217; shortcut, and he has backported it to v1.2 if you are interested.  Proper app templating namespace was discussed.</li>
<li>PyCharm 2.5 is out with better templating, virtual env, and version control tools.</li>
<li>ToDoPy &#8211; our learning project at <a title="Google Code" href="http://code.google.com/p/omaha-python/wiki/TodoPy" target="_blank">google code</a>, was discussed showing what we had done last month, and what to work on this month &#8211; adding a Tasks class by sub-classing List, and the associated tests to accompany it.</li>
</ul>
<p>We had a projector and the screen sharing was much better than last month &#8211; thanks Jeff.</p>
<p>Hope to see everyone next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahapython.org/blog/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Meeting Info &#8211; v2</title>
		<link>http://www.omahapython.org/blog/archives/244</link>
		<comments>http://www.omahapython.org/blog/archives/244#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:28:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UpcomingEvents]]></category>

		<guid isPermaLink="false">http://www.omahapython.org/blog/?p=244</guid>
		<description><![CDATA[Jeff will be presenting the opening round of our todo.txt respin with python for the &#8220;New to Python or Programming&#8221; section.  The goals for the night&#8217;s section will be:  Defining the problem  Initial architecture of the solution  Building a corner-stone class  Writing our first tests (not necessarily in that order &#60;g&#62;) To get ready for [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff will be presenting the opening round of our<strong> todo.txt respin with python</strong> for the &#8220;New to Python or Programming&#8221; section.  The goals for the night&#8217;s section will be:</p>
<ul>
<li> Defining the problem</li>
<li> Initial architecture of the solution</li>
<li> Building a corner-stone class</li>
<li> Writing our first tests (not necessarily in that order &lt;g&gt;)</li>
</ul>
<p>To get ready for the fun, bring a laptop or device with:</p>
<ul>
<li> python 2.x installed</li>
<li> <a href=" http://pypi.python.org/pypi/virtualenv">virtualenv </a></li>
<li> <a href="http://pytest.org/latest/">py.test</a> (demo <a href="http://pyvideo.org/video/645/pytest-rapid-and-simple-testing-with-python">here</a>)</li>
<li> a favorite editor</li>
<li> a smile</li>
</ul>
<p>We don&#8217;t have an advanced level talk set in stone yet, so if you are yearning to talk about a project you are working on, something in the standard or 3rd party libs that saved your bacon or just made you say &#8220;Cool.&#8221; We&#8217;d love to have you tell us about it. No experience required.</p>
<p><strong>Door Prize</strong>: O&#8217;Reilly Python Book.</p>
<p>Wednesday, March 21st at 7pm.  See the <a title="Where and when" href="http://www.omahapython.org/blog/where-and-when">where and when</a> page for directions.</p>
<p>In the future Jeff plans on doing a session on supporting Python 2 and 3 just like <a href="http://pyvideo.org/video/689/how-cherrypy-supports-python-2-and-3">CherryPy does</a>.   And since he plans on using <a href="http://pyvideo.org/video/435/pycon-2011--supporting-all-versions-of-python-all">Tox </a>which was written by Holger Krekel (the same guy who develops py.test) we figured now would be a good time for us to tryout py.test.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahapython.org/blog/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Meeting info</title>
		<link>http://www.omahapython.org/blog/archives/240</link>
		<comments>http://www.omahapython.org/blog/archives/240#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:51:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omahapython.org/blog/?p=240</guid>
		<description><![CDATA[Wednesday, March 21st at 7pm.  See the where and when page for directions.]]></description>
			<content:encoded><![CDATA[<p>Wednesday, March 21st at 7pm.  See the <a title="Where and when" href="http://www.omahapython.org/blog/where-and-when">where and when</a> page for directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahapython.org/blog/archives/240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Meeting</title>
		<link>http://www.omahapython.org/blog/archives/232</link>
		<comments>http://www.omahapython.org/blog/archives/232#comments</comments>
		<pubDate>Thu, 15 Mar 2012 01:48:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[info]]></category>

		<guid isPermaLink="false">http://www.omahapython.org/blog/?p=232</guid>
		<description><![CDATA[In case anyone is wondering, we are still alive.  We had a very well attended meeting at the undisclosed Google office in a neighboring, not to be named state.  Thanks to all the guys who hosted! Details on the March meeting coming soon.]]></description>
			<content:encoded><![CDATA[<p>In case anyone is wondering, we are still alive.  We had a very well attended meeting at the undisclosed Google office in a neighboring, not to be named state.  Thanks to all the guys who hosted!</p>
<p>Details on the March meeting coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahapython.org/blog/archives/232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha Python User Group Meeting December, 2011</title>
		<link>http://www.omahapython.org/blog/archives/228</link>
		<comments>http://www.omahapython.org/blog/archives/228#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:00:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omahapython.org/blog/?p=228</guid>
		<description><![CDATA[Meeting is canceled for Christmas.  See you next month.]]></description>
			<content:encoded><![CDATA[<p>Meeting is canceled for Christmas.  See you next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahapython.org/blog/archives/228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha Python Users Group Meeting, Nov 21, 2011</title>
		<link>http://www.omahapython.org/blog/archives/215</link>
		<comments>http://www.omahapython.org/blog/archives/215#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:56:37 +0000</pubDate>
		<dc:creator>JeffH</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[MeetingNotes]]></category>
		<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://www.omahapython.org/blog/?p=215</guid>
		<description><![CDATA[Tonight&#8217;s Meeting Topics: Django Django and RESTful interfaces via Piston and XML-RPC Message Queuing &#8211; specifically RabbitMQ, ActiveMQ and STOMP and the 5 primary usage patterns.  And integrating MQs in Django with Celery. We also had a &#8220;follow me&#8221; presentation on getting started with Selenium2&#8216;s webdriver.  The following are my notes on the presentation: -- Selenium2 -- [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s Meeting Topics:</p>
<ul>
<li><a href="https://www.djangoproject.com/" target="_blank">Django</a></li>
<li>Django and RESTful interfaces via <a href="https://bitbucket.org/jespern/django-piston/wiki/Home" target="_blank">Piston</a> and <a href="https://launchpad.net/django-xmlrpc" target="_blank">XML-RPC</a></li>
<li>Message Queuing &#8211; specifically <a href="http://www.rabbitmq.com/" target="_blank">RabbitMQ</a>, <a href="http://activemq.apache.org/" target="_blank">ActiveMQ</a> and <a href="http://stomp.github.com/" target="_blank">STOMP</a> and the 5 primary <a href="http://www.rabbitmq.com/getstarted.html" target="_blank">usage patterns</a>.  And integrating MQs in Django with <a href="http://celeryproject.org/" target="_blank">Celery</a>.</li>
<li>We also had a &#8220;follow me&#8221; presentation on getting started with <a href="http://seleniumhq.org/" target="_blank">Selenium2</a>&#8216;s <a href="http://seleniumhq.org/docs/03_webdriver.html" target="_blank">webdriver</a>.  The following are my notes on the presentation:</li>
</ul>
<pre>-- Selenium2 --

Selenium RC vs Webdriver -
Selenium - http://seleniumhq.org/
         - http://seleniumhq.org/docs/03_webdriver.html
Why - http://seleniumhq.org/docs/appendix_migrating_from_rc_to_webdriver.html

Firefox, Chrome, Ie, iOS, Android, Opera

-- Setting up an environment --
  virtualenv --no-site-packages Se-Pres(entation)
  cd Se-Pres
  source bin/activate
  easy_install selenium
Now fire up an interpreter:
  python
  from selenium import webdriver
  b = webdriver.Firefox()
  b.get('http://www.google.com/')
  b.page_source
  dir(b)
  b.name
  b.get_cookies()   (a list of dicts, each containing a cookie and support info)
  b.current_url

&gt;&gt;&gt; b.find_element_by_name('q')
&lt;selenium.webdriver.remote.webelement.WebElement object at 0x874b22c&gt;
&gt;&gt;&gt; sbx = b.find_element_by_name('q')
&gt;&gt;&gt; sbx.send_keys('omaha python')
&gt;&gt;&gt; sbx.submit()
&gt;&gt;&gt; b.title
u'omaha python - Google Search'

  b.find_element_by_name('foo')
selenium.common.exceptions.NoSuchElementException

-- Other Helpful things --
unittest - http://docs.python.org/library/unittest.html#
nose - http://readthedocs.org/docs/nose/en/latest/

nose-testconfig - http://pypi.python.org/pypi/nose-testconfig/</pre>
<p>The meeting concluded about 9pm when the venue closed but we continued with a 15 minute parking lot track that included references to <a href="http://www.amazon.com/Code-Complete-Practical-Handbook-Construction/dp/0735619670">Code Complete</a> and general development concepts.  Great Meeting! and everyone is looking forward to the next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahapython.org/blog/archives/215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha Python Users Group Meeting, July 18, 2011</title>
		<link>http://www.omahapython.org/blog/archives/206</link>
		<comments>http://www.omahapython.org/blog/archives/206#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:52:55 +0000</pubDate>
		<dc:creator>JeffH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omahapython.org/blog/?p=206</guid>
		<description><![CDATA[Tonight’s Meeting:]]></description>
			<content:encoded><![CDATA[<p>Tonight’s Meeting:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahapython.org/blog/archives/206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha Python Users Group Meeting, June 20, 2011</title>
		<link>http://www.omahapython.org/blog/archives/207</link>
		<comments>http://www.omahapython.org/blog/archives/207#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:47:49 +0000</pubDate>
		<dc:creator>JeffH</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[MeetingNotes]]></category>

		<guid isPermaLink="false">http://www.omahapython.org/blog/?p=207</guid>
		<description><![CDATA[Tonight&#8217;s Meeting: Joe talked about the 2 semester course he attended at Iowa Western on Linux Engineering. Steve talked about Code Like a Pythonista, by David Goodger.  He thinks it is a great resource.  I agree with him. (So much I did a presentation on David&#8217;s material back in 2008).  Steve also liked the Python [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tonight&#8217;s Meeting</strong>:</p>
<p>Joe talked about the 2 semester course he attended at Iowa Western on Linux Engineering.</p>
<p>Steve talked about <a href="http://python.net/~goodger/projects/pycon/2007/idiomatic/handout.html">Code Like a Pythonista</a>, by David Goodger.  He thinks it is a great resource.  I agree with him. (So much I did a presentation on David&#8217;s material <a href="http://www.omahapython.org/IdiomaticPython.html">back in 2008</a>).  Steve also liked the <a href="http://www.pythonchallenge.com/">Python Challenge</a>.  He has made it though the first 5 or 6 so far and hopes to make it all the way through.</p>
<p>Joe brought up the fact that <a href="http://fullcirclemagazine.org/">Full Circle Magazine</a> &#8211; has released two specific Python issues, <a href="http://fullcirclemagazine.org/2011/03/05/its-here-the-python-special-edition-01/">Issue 1</a> and <a href="http://fullcirclemagazine.org/python-special-edition-2/">Issue 2</a>.</p>
<p>Jeff brought a Code editor that he likes, <a href="http://editra.org/">Editra</a>.  It is a very nice, rapidly advancing development environment.  If you are in the market you should take a look if Komodo or PyCharm are turning your head.</p>
<p>A non-python, learn how to program environment is MIT&#8217;s <a href="http://scratch.mit.edu/">Scratch</a>.  Joe likes <a href="http://www.briggs.net.nz/log/writing/snake-wrangling-for-kids/">Snake Wrangling for Kids</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahapython.org/blog/archives/207/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omaha Python Users Group Meeting, April 18, 2011</title>
		<link>http://www.omahapython.org/blog/archives/201</link>
		<comments>http://www.omahapython.org/blog/archives/201#comments</comments>
		<pubDate>Tue, 19 Apr 2011 02:02:14 +0000</pubDate>
		<dc:creator>JeffH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omahapython.org/blog/?p=201</guid>
		<description><![CDATA[Tonight&#8217;s meeting: Steve talked about the book he just read, &#8220;Start Small, Stay Small&#8220;.  The premise is fast is good.   Jeff talked about the book he was reading, &#8220;Programming Collective Intelligence&#8221;.  Conversations then turned to SQL, and good resources.   It was pointed out there are a number of really good references on the [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s meeting:</p>
<p>Steve talked about the book he just read, &#8220;<a href="http://www.amazon.com/Start-Small-Stay-Developers-Launching/dp/0615373968/ref=sr_1_1?ie=UTF8&amp;qid=1303171806&amp;sr=8-1">Start Small, Stay Small</a>&#8220;.  The premise is fast is good.   Jeff talked about the book he was reading, &#8220;Programming Collective Intelligence&#8221;.  Conversations then turned to SQL, and good resources.   It was pointed out there are a number of really good references on the web and that it is probably best to just do it, keeping in mind that every table needs a primary key and to never depend on the user to give you information that you would use as part of the primary key without checking.</p>
<p>Jeff was motivated by the PyCon video, &#8220;<a href="http://pycon.blip.tv/file/4880794/">Python and Robots: Teaching programming in High School</a>&#8220;.  He actually went out and got an S2 and Fluke board and is now actively teaching his kids how to program robots in Python.</p>
<p>More talk about the results from the survey were discussed.  Focusing on &#8220;events&#8221; and moving away from traditional &#8220;user group&#8221; seemed to be popular and something we want to move forward and try.</p>
<p>&nbsp;</p>
<p>Next &#8220;Event&#8221; is in May &#8212; See you then.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahapython.org/blog/archives/201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

